2020 Motor City Mashers Homebrewer of the Year
Mike Neville
The MCM HBoTY Competition will directly correlate to our Monthly Club Tasting. Below is a look at our tasting/competition months. Bold Months below indicate Competition Months. These styles will be judged by BJCP judges. Entry due dates and winner announcements are listed below.
2021 Styles
Month | Tasting | Due at | Winners Announced |
Jan | |||
Feb | Strong Bitter (11C)** | March Meeting | April Meeting |
Mar | Irish Stout (15B) | ||
Apr | American Amber (19A) | ||
May | Session IPA (21B)** | June Meeting | July Meeting |
Jun | Australian Sparkling (12B) | ||
Jul | Cream Ale (1C) | ||
Aug | Munich Helles (4A)** | Sept Meeting | October Meeting |
Sept | Belgian Golden Strong (26B) | ||
Oct | Festbier (4B) | ||
Nov | Am. Barleywine (22C)** | Dec Meeting | January Meeting |
Dec | Brew Any Beer! |
Competition Beer Month**
Two crown capped bottles required – label with your name and beer style
Entries will be judged offsite and based on 2015 BJCP Style Guidelines
Homebrewer of the Year Award
This award will be given to the Masher with the most points in the calendar year.
Below are the current results. Competition results will be published after the following meeting.
Brewer | SUM of Points |
---|---|
Neville, Mike | 29 |
Kukuk, Dan | 24 |
Simison, Steve | 20 |
Stawsine, Russ & Victoria | 13 |
Moore, Ryan | 12 |
O' Brien, Kevin | 6 |
Bilyk, Ray | 6 |
Alcenius, Greg | 6 |
Shultz, Rob | 4 |
Lorenz, Jason | 4 |
Mundel, Will | 2 |
Wilk, Tom | 1 |
Point system
Points | Action | |||
1 | Brew monthly tasting beer and bring to meeting assigned | |||
2 | Submit entry for competition | |||
3 | First Place | |||
2 | Second Place | |||
1 | Third Place |
**Must be a member in good standing to earn points**
**Winner will be announced at the Holiday Party In January**