2021 Motor City Mashers Homebrewer of the Year
Ray Bilyk
The MCM HBoTY Competition will directly correlate to our Monthly Club Tasting. Below is a look at our tasting/competition months. Bold Months below indicate Competition Months. These styles will be judged by BJCP judges. Entry due dates and winner announcements are listed below.
2022 Styles
Month | Tasting | Due at | Winners Announced |
Jan | |||
Feb | Scottish Export (14C)** | March Meeting | April Meeting |
Mar | Schwarbier (8B) | ||
Apr | Kentucky Common (27) | ||
May | Rye IPA (21B)** | June Meeting | July Meeting |
Jun | Trappist Single (26A) | ||
Jul | Witbier (24A) | ||
Aug | Kolsch (5B)** | Sept Meeting | October Meeting |
Sept | Vienna Lager (7A) | ||
Oct | American Strong Ale (22B) | ||
Nov | Baltic Porter (9C)** | Dec Meeting | January Meeting |
Dec | Tropical Stout (16C) |
Competition Beer Month**
Two bottles or cans required – label with your name and beer style
Entries will be judged offsite and based on 2015 BJCP Style Guidelines
Homebrewer of the Year Award
This award will be given to the Masher with the most points in the calendar year.
Below are the current results. Competition results will be published after the following meeting.
Brewer | SUM of Points |
---|---|
Kukuk, Dan | 8.5 |
Neville, Mike | 7.5 |
Moore, Ryan | 7 |
6 | |
Mundel, Will | 5 |
Matney, Craig | 3 |
Stawsine, Russ & Victoria | 1 |
O' Brien, Kevin | 1 |
Chase, Jeff | 1 |
Bilyk, Ray | 1 |
Point System
Points | Action |
1 | Brew monthly tasting beer and bring to meeting assigned |
2 | Submit entry for competition |
1.5 | First Place |
1 | Second Place |
.5 | Third Place |
1 | At least one entry into Deathmash |
1 | At least one entry into Michigan State Fair |
1 | At least one entry into Michigan Beer Cup |
1 | At least one entry into Michigan Mead Cup |
**Must be a member in good standing to earn points**
**Winner will be announced at the Holiday Party In January**