In an effort to further our homebrewing and beer education, MCM has put together the following schedule to go over Recipe Reviews (RR), BJCP Style Guidelines, techniques, and/or other topics.
|
2023
|
Month | Topics |
| JAN | ||
| FEB | Deathmash styles | |
| MAR | ||
| APR | ||
| MAY | Hazy IPA (21C) | |
| JUN | ||
| JUL | ||
| AUG | Ordinary Bitter (11A) | |
| SEP | ||
| OCT | ||
| NOV | Belgian Tripel (26C) | |
| DEC |
|
2022
|
Month | Topics |
| JAN | RR: Scottish Export | |
| FEB | Scottish Export (14C) RR: Schwarzbier | |
| MAR | ||
| APR | ||
| MAY | Rye IPA (21B) | |
| JUN | ||
| JUL | ||
| AUG | Kolsch (5B) | |
| SEP | ||
| OCT | ||
| NOV | Baltic Porter (9C) | |
| DEC |
|
2021
|
Month | Topics |
| JAN | RR: Strong Bitter, Barleywine | |
| FEB | Strong Bitter (11C) RR: Irish Stout, Gelatin | |
| MAR | RR: Am. Amber, Brun’ Water Spreadsheet | |
| APR | RR: Session IPA, Yeast Harvesting | |
| MAY | Session IPA (21B) RR: Australian Sparkling | |
| JUN | RR: Cream Ale | |
| JUL | RR: Munich Helles, Yeast Comparison US05 vs K97 | |
| AUG | Munich Helles (4A) RR: Belgian Golden Strong | |
| SEP | RR: Festbier, Munich Helles 52F vs 66F | |
| OCT | RR: None, Pressure Ferment vs Not in Festbier | |
| NOV | American Barleywine (22C) | |
| DEC |
|
2020
|
Month | BJCP Style Tasting |
| JAN | ||
| FEB | Black IPA (21B) | |
| MAR | American Stout (20B) | |
| APR | California Common (19B) | |
| MAY | American Wheat (1D) | |
| JUN | British Golden (12A) | |
| JUL | German Pils (5D) | |
| AUG | Fruit Beer (29A) | |
| SEP | Double IPA (22A) | |
| OCT | International Pale Lager (2A) | |
| NOV | Belgian Dubbel (26B) | |
| DEC | Wee Heavy (17C) |
|
2019
|
Month | BJCP Style Tasting |
| JAN | ||
| FEB | Dark Mild (13A) | |
| MAR | Irish Red (15A) | |
| APR | American Light Lager (1A) | |
| MAY | American Pale Ale (18B) | |
| JUN | Berliner Weisse (23A) | |
| JUL | New England IPA (21B) | |
| AUG | Saison (25B) | |
| SEP | Festbier (4B) | |
| OCT | Mead (Any Style) | |
| NOV | American Porter (20A) | |
| DEC | Foreign Extra Stout (16D) |
|
2018
|
Month | BJCP Style Tasting | Activity |
| JAN | |||
| FEB | American Brown Ale (19C) | ||
| MAR | Munich Dunkel (8A) | ||
| APR | Red IPA (21B) | Spring Cleaning Swap | |
| MAY | Biere de Garde (24C) | ||
| JUN | Brett Beer (28A) | Low Oxygen Transferring | |
| JUL | Belgian Pale Ale (24B) | ||
| AUG | Best Bitter (11B) | Brewing a Stout | |
| SEP | Oatmeal Stout (16B) | ||
| OCT | Altbier (7B) | ||
| NOV | Imperial Stout (20C) | Learn to Homebrew Day Stations | |
| DEC | British Brown Ale (13B) |
|
2017
|
Month | BJCP Style Tasting | Activity |
| JAN | |||
| FEB | Doppelbock (9A) | ||
| MAR | Irish Stout (15B) | ||
| APR | Maibock (4C) | Show and Tell – equipment | |
| MAY | American IPA (21A) | Brewing an IPA – Big Brew Day | |
| JUN | Kolsch (5B) | ||
| JUL | Weissbier (10A) | Saison Yeasts | |
| AUG | Cream Ale (1C) | ||
| SEP | Marzen (6A) | Fantasy Brew Draft | |
| OCT | Scottish Heavy (14B) | ||
| NOV | Winter Seasonal (30C) | Learn to Homebrew Day Stations | |
| DEC | Old Ale (17B) | Brewing High ABV |